S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
Completed | |||||||
1. | Fabrication of activated carbon fibers from food waste for waste water treatment. 5324-5331 | DST-CHD | 2.7 | 1 year | Dr. Bharat Bajaj / | 0 | Carbon fibre fabrication on waste water treatment |
2. | Development of carbon nanotubes based biodegradable inkjet printed electrodes for routine analysis of Hemoglobin 5069-5076 | DST-CHD | 1.5 | 1year 6 months | DR. Richa Rastogi Thakur / Dr. Pushpinder Kaur | 0 | Fabrication of Hemoglobin senin electrodes using inkjet printing |
3. | Plasmonic hot electron pockets as exciton luminescence promoters and regioselective chemical triggers IFC/6108-1/2020/965 | CEFIPRA | 64.21 | 3 years | Dr. Jadab Sharma / Erik Dujardin | 1 | optoelectronics |
4. | Influence of high energy heavy ion irradiation on the resistive switching behavior of epitaxial transition metal oxide hetero-structures 62333 | UGC-IUAC | 7.5 | 3 years | Prof. Sunil Arora / | 1 | Resistive switching behavior of epitaxial transition metal oxide hetero-structures |
In-Progress | |||||||
5. | Optimization of membrane obtained from organic waste for IOT enabled airpurification device 09/22/907/915 | DST Chandigarh | 3.50000 | 1 year | Dr Bharat Bajaj / | 1 | Air purifier |
6. | Effect of ion implantation on gas sensing capabilities metal oxide nanostuctures IUACXIII7UFR67316 | UGC-IUAC | 5.79000 | 03 | Dr. Akash Katoch / | 1 | Gas sensor |
7. | Influence of strain on the electronic band strucutre and resistive switching properties of epitaxial oxide heterostrucutres CRS-301/2019-20/1353 | UGC-DAE | 6.79300 | 3 years | Prof. Sunil Arora / | 1 | Influence of strain on the electronic band strucutre and resistive switching properties of epitaxial oxide heterostrucutres |
8. | Development of Sensing Materials for Exhaled-Breath-Sensor Based on Metal Nanoparticles Functionalized Metal Oxide Nanostructures DST/INSPIRE/04/2015/001236 | DST | 14.00000 | 03 | Dr. Akash Katoch / | 1 | Development of gas-sensing materials |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer